您的位置 凯发娱乐技巧 原创

罗牛山历史000735资金流向一览-凯发娱乐技巧

实时资金流向图 “财富号”入驻直达 更新时间 15:34 今日主力净流入: -126.7405万 主力净比: -1.67% 今日超大单净流入: 376.0346万 超大单…

实时资金流向图
“财富号”入驻直达

更新时间 15:34

今日主力净流入: -126.7405万 主力净比: -1.67%
今日超大单净流入: 376.0346万 超大单净比: 4.95%
今日大单净流入: -502.7751万 大单净比: -6.62%
今日中单净流入: -226.8903万 中单净比: -2.99%
今日小单净流入: 353.6308万 小单净比: 4.66%
实时成交分布图

更新时间 15:34

类型 流入 流出
超大单 376.0346万 0.0000
大单 1464.4506万 1967.2257万
中单 2963.7443万 3190.6346万
小单 2565.0210万 2211.3902万
盘后资金流向趋势

更新时间 2021-05-18 16:05

  • 主力净流入
  • 超大单净流入
  • 大单净流入
  • 中单净流入
  • 小单净流入
盘后资金流向统计

更新时间 2021-05-18 16:05

  • 主力净流入
  • 超大单净流入
  • 大单净流入
  • 中单净流入
  • 小单净流入
罗 牛 山(000735)历史资金流向一览
点击查看该股控盘程度 最新研报 千股千评 龙虎榜单 最新业绩 解禁一览
日期 收盘价 涨跌幅 主力净流入 超大单净流入 大单净流入 中单净流入 小单净流入
净额 净占比 净额 净占比 净额 净占比 净额 净占比 净额 净占比
2021-05-18 8.31 0.36% -126.74万 -1.67% 376.03万 4.95% -502.78万 -6.62% -226.89万 -2.99% 353.63万 4.66%
2021-05-17 8.28 0.12% -370.56万 -3.90% -61.38万 -0.65% -309.18万 -3.25% -126.93万 -1.34% 497.49万 5.24%
2021-05-14 8.27 0.85% 126.91万 1.27% -213.69万 -2.14% 340.61万 3.41% -88.26万 -0.88% -38.66万 -0.39%
2021-05-13 8.20 -1.09% -1072.10万 -12.25% -673.98万 -7.70% -398.12万 -4.55% 81.66万 0.93% 990.44万 11.31%
2021-05-12 8.29 0.73% -827.72万 -7.92% -294.39万 -2.82% -533.33万 -5.11% 582.69万 5.58% 245.03万 2.35%
2021-05-11 8.23 0.49% -1293.08万 -12.16% -397.49万 -3.74% -895.59万 -8.42% 77.60万 0.73% 1215.48万 11.43%
2021-05-10 8.19 -2.15% -4590.13万 -26.70% -3455.52万 -20.10% -1134.61万 -6.60% 953.91万 5.55% 3636.22万 21.15%
2021-05-07 8.37 0.60% -835.13万 -6.64% -95.71万 -0.76% -739.42万 -5.88% 684.42万 5.44% 150.70万 1.20%
2021-05-06 8.32 0.24% -948.82万 -11.63% -188.56万 -2.31% -760.26万 -9.32% 127.74万 1.57% 821.08万 10.06%
2021-04-30 8.30 -0.36% -819.31万 -7.66% -165.00万 -1.54% -654.31万 -6.12% -225.06万 -2.10% 1044.37万 9.76%
2021-04-29 8.33 -0.12% -956.09万 -8.71% -33.77万 -0.31% -922.32万 -8.40% -314.21万 -2.86% 1270.30万 11.57%
2021-04-28 8.34 -0.71% -1078.72万 -10.74% 234.08万 2.33% -1312.80万 -13.07% -206.73万 -2.06% 1285.46万 12.80%
2021-04-27 8.40 0.96% -986.24万 -7.29% -269.94万 -1.99% -716.31万 -5.29% 676.40万 5.00% 309.85万 2.29%
2021-04-26 8.32 -0.60% -1397.07万 -12.10% -166.67万 -1.44% -1230.39万 -10.66% 42.73万 0.37% 1354.34万 11.73%
2021-04-23 8.37 -0.95% -5729.53万 -27.61% -5672.42万 -27.34% -57.11万 -0.28% 1466.90万 7.07% 4262.63万 20.54%
2021-04-22 8.45 -0.12% -2011.55万 -18.31% -703.50万 -6.40% -1308.05万 -11.91% 526.86万 4.80% 1484.69万 13.52%
2021-04-21 8.46 -2.08% -4412.72万 -22.61% -1473.45万 -7.55% -2939.27万 -15.06% 519.84万 2.66% 3892.87万 19.94%
2021-04-20 8.64 -1.26% -3348.07万 -17.18% -2366.53万 -12.14% -981.54万 -5.04% 844.22万 4.33% 2503.85万 12.85%
2021-04-19 8.75 -0.46% -3544.46万 -16.59% -3513.12万 -16.44% -31.34万 -0.15% 1573.51万 7.36% 1970.95万 9.22%
2021-04-16 8.79 1.38% 1054.68万 5.33% 37.67万 0.19% 1017.01万 5.14% 31.74万 0.16% -1086.43万 -5.49%
2021-04-15 8.67 -1.70% -1512.97万 -7.63% -944.71万 -4.76% -568.26万 -2.86% -147.19万 -0.74% 1660.16万 8.37%
2021-04-14 8.82 -0.34% -1989.67万 -7.15% -1587.67万 -5.71% -402.00万 -1.44% -561.09万 -2.02% 2550.76万 9.17%
2021-04-13 8.85 -3.91% -4461.06万 -10.65% -2235.25万 -5.34% -2225.81万 -5.31% 142.03万 0.34% 4319.04万 10.31%
2021-04-12 9.21 3.02% 3120.57万 3.81% 1904.70万 2.33% 1215.87万 1.49% -731.06万 -0.89% -2389.51万 -2.92%
2021-04-09 8.94 2.52% 2704.31万 6.48% 2623.42万 6.29% 80.90万 0.19% 268.98万 0.64% -2973.30万 -7.13%
2021-04-08 8.72 -0.80% -2557.81万 -5.26% -1726.13万 -3.55% -831.68万 -1.71% 1190.23万 2.45% 1367.59万 2.81%
2021-04-07 8.79 2.09% 6875.78万 22.36% 3749.79万 12.19% 3125.99万 10.17% -2447.53万 -7.96% -4428.25万 -14.40%
2021-04-06 8.61 0.47% -652.70万 -4.12% -554.28万 -3.50% -98.42万 -0.62% -103.13万 -0.65% 755.82万 4.77%
2021-04-02 8.57 0.82% -631.95万 -3.17% -766.75万 -3.85% 134.80万 0.68% 551.52万 2.77% 80.42万 0.40%
2021-04-01 8.50 2.29% 4437.08万 19.66% 2463.59万 10.92% 1973.50万 8.74% -1926.35万 -8.54% -2510.73万 -11.13%
2021-03-31 8.31 -1.07% -809.48万 -10.33% 110.87万 1.41% -920.35万 -11.74% -53.93万 -0.69% 863.42万 11.01%
2021-03-30 8.40 0.84% 138.77万 0.81% -612.66万 -3.58% 751.42万 4.40% 22.53万 0.13% -161.30万 -0.94%
2021-03-29 8.33 -1.30% -3081.18万 -24.22% -1982.41万 -15.59% -1098.77万 -8.64% 485.53万 3.82% 2595.65万 20.41%
2021-03-26 8.44 0.36% 357.43万 2.33% 372.24万 2.42% -14.82万 -0.10% -10.61万 -0.07% -346.82万 -2.26%
2021-03-25 8.41 1.20% 2054.49万 15.13% 1098.14万 8.09% 956.36万 7.05% -1385.58万 -10.21% -668.91万 -4.93%
2021-03-24 8.31 -1.42% -1507.36万 -13.59% -235.85万 -2.13% -1271.51万 -11.47% -242.31万 -2.18% 1749.67万 15.78%
2021-03-23 8.43 1.08% 444.21万 2.31% 1850.90万 9.61% -1406.69万 -7.30% 103.84万 0.54% -548.05万 -2.84%
2021-03-22 8.34 1.09% 748.69万 8.05% 409.12万 4.40% 339.56万 3.65% -319.93万 -3.44% -428.75万 -4.61%
2021-03-19 8.25 -0.72% -1633.71万 -17.49% -1167.61万 -12.50% -466.10万 -4.99% -45.79万 -0.49% 1679.51万 17.98%
2021-03-18 8.31 -1.31% -1640.06万 -16.20% -294.07万 -2.91% -1346.00万 -13.30% 167.85万 1.66% 1472.22万 14.55%
2021-03-17 8.42 0.96% -290.02万 -2.25% 142.35万 1.10% -432.37万 -3.35% 372.83万 2.89% -82.81万 -0.64%
2021-03-16 8.34 0.36% 157.45万 1.99% 413.45万 5.24% -256.00万 -3.24% -334.90万 -4.24% 177.45万 2.25%
2021-03-15 8.31 -1.19% -60.44万 -0.53% 178.82万 1.57% -239.26万 -2.11% -1005.21万 -8.85% 1065.64万 9.38%
2021-03-12 8.41 1.20% -1069.04万 -7.80% -517.53万 -3.78% -551.51万 -4.03% 244.06万 1.78% 824.98万 6.02%
2021-03-11 8.31 1.34% 35.17万 0.43% -235.73万 -2.91% 270.89万 3.34% -237.16万 -2.92% 202.00万 2.49%
2021-03-10 8.20 -0.85% -1430.56万 -13.86% -858.59万 -8.32% -571.97万 -5.54% -123.62万 -1.20% 1554.17万 15.06%
2021-03-09 8.27 -3.50% -2692.63万 -14.85% -425.62万 -2.35% -2267.00万 -12.50% -189.00万 -1.04% 2881.62万 15.89%
2021-03-08 8.57 -2.39% -2974.89万 -15.27% -725.81万 -3.73% -2249.08万 -11.55% -127.09万 -0.65% 3101.99万 15.92%
2021-03-05 8.78 0.23% -2201.47万 -10.75% -1156.20万 -5.64% -1045.27万 -5.10% 526.62万 2.57% 1674.85万 8.18%
2021-03-04 8.76 1.04% 2792.66万 9.04% 1758.77万 5.69% 1033.89万 3.35% -1030.83万 -3.34% -1761.83万 -5.70%
2021-03-03 8.67 1.76% 310.98万 1.87% 235.08万 1.41% 75.89万 0.46% 370.50万 2.23% -681.47万 -4.10%
2021-03-02 8.52 -1.62% -2421.26万 -18.13% -1791.66万 -13.42% -629.61万 -4.72% 586.85万 4.39% 1834.41万 13.74%
2021-03-01 8.66 0.70% 416.40万 3.05% -66.77万 -0.49% 483.17万 3.54% -38.21万 -0.28% -378.19万 -2.77%
2021-02-26 8.60 0.70% -231.24万 -1.74% 314.82万 2.37% -546.05万 -4.10% -241.14万 -1.81% 472.38万 3.55%
2021-02-25 8.54 -0.35% -316.48万 -2.73% -111.61万 -0.96% -204.87万 -1.77% 55.96万 0.48% 260.52万 2.25%
2021-02-24 8.57 0.00% -1163.79万 -7.66% 131.05万 0.86% -1294.85万 -8.53% 164.72万 1.08% 999.07万 6.58%
2021-02-23 8.57 -2.72% -2632.57万 -11.58% -1370.69万 -6.03% -1261.88万 -5.55% -455.70万 -2.01% 3088.27万 13.59%
2021-02-22 8.81 0.92% -264.39万 -0.72% 1296.35万 3.51% -1560.75万 -4.22% -320.92万 -0.87% 585.31万 1.58%
2021-02-19 8.73 3.07% 2040.91万 7.48% 1148.29万 4.21% 892.62万 3.27% -251.70万 -0.92% -1789.21万 -6.56%
2021-02-18 8.47 1.44% 31.02万 0.19% 171.72万 1.06% -140.70万 -0.87% -384.97万 -2.37% 353.95万 2.18%
2021-02-10 8.35 1.58% -234.51万 -1.70% -245.24万 -1.78% 10.73万 0.08% 423.85万 3.08% -189.34万 -1.38%
2021-02-09 8.22 1.48% 747.72万 6.59% 479.88万 4.23% 267.84万 2.36% -410.97万 -3.62% -336.75万 -2.97%
2021-02-08 8.10 0.87% -564.26万 -5.63% -621.45万 -6.20% 57.19万 0.57% 492.57万 4.91% 71.69万 0.72%
2021-02-05 8.03 -0.74% -361.90万 -3.40% -922.30万 -8.67% 560.40万 5.27% -434.19万 -4.08% 796.09万 7.48%
2021-02-04 8.09 -3.35% -2948.64万 -19.15% -988.04万 -6.42% -1960.60万 -12.73% -576.09万 -3.74% 3524.73万 22.89%
2021-02-03 8.37 -0.71% -1088.18万 -7.90% -412.42万 -2.99% -675.76万 -4.90% 370.16万 2.69% 718.02万 5.21%
2021-02-02 8.43 -0.71% -796.50万 -7.10% 21.41万 0.19% -817.91万 -7.29% -28.03万 -0.25% 824.53万 7.35%
2021-02-01 8.49 3.79% 1882.18万 10.08% 1179.55万 6.32% 702.63万 3.76% -366.83万 -1.96% -1515.34万 -8.12%
2021-01-29 8.18 -1.80% -1543.91万 -13.09% -440.10万 -3.73% -1103.81万 -9.36% -410.68万 -3.48% 1954.59万 16.57%
2021-01-28 8.33 -1.19% -616.15万 -4.79% -111.65万 -0.87% -504.50万 -3.92% -34.81万 -0.27% 650.96万 5.06%
2021-01-27 8.43 -2.20% -1212.27万 -7.14% -24.12万 -0.14% -1188.14万 -6.99% -630.21万 -3.71% 1842.48万 10.85%
2021-01-26 8.62 -0.23% -1935.02万 -10.01% -982.65万 -5.08% -952.37万 -4.93% 577.62万 2.99% 1357.40万 7.02%
2021-01-25 8.64 1.41% -1084.52万 -4.67% -186.28万 -0.80% -898.24万 -3.87% 93.03万 0.40% 991.49万 4.27%
2021-01-22 8.52 -3.51% -3561.13万 -15.62% -436.96万 -1.92% -3124.17万 -13.70% -446.63万 -1.96% 4007.76万 17.58%
2021-01-21 8.83 -0.56% -437.33万 -1.92% -449.30万 -1.97% 11.97万 0.05% 252.97万 1.11% 184.35万 0.81%
2021-01-20 8.88 -1.77% -5025.28万 -14.41% -1994.11万 -5.72% -3031.17万 -8.69% 1321.58万 3.79% 3703.70万 10.62%
2021-01-19 9.04 6.35% 8392.04万 13.63% 3738.30万 6.07% 4653.74万 7.56% -3803.29万 -6.18% -4588.75万 -7.45%
2021-01-18 8.50 0.47% -1258.21万 -7.55% -326.43万 -1.96% -931.78万 -5.59% -169.59万 -1.02% 1427.80万 8.57%
2021-01-15 8.46 2.42% 1174.01万 5.81% 604.92万 3.00% 569.09万 2.82% -423.03万 -2.09% -750.98万 -3.72%
2021-01-14 8.26 0.73% 342.87万 2.23% 452.45万 2.94% -109.58万 -0.71% -899.43万 -5.84% 556.56万 3.62%
2021-01-13 8.20 -4.98% -5383.24万 -17.22% -1410.21万 -4.51% -3973.04万 -12.71% -850.34万 -2.72% 6233.58万 19.93%
2021-01-12 8.63 0.58% -1939.15万 -12.84% -86.61万 -0.57% -1852.55万 -12.26% 29.71万 0.20% 1909.44万 12.64%
2021-01-11 8.58 -3.70% -4805.20万 -19.36% -1398.19万 -5.63% -3407.00万 -13.73% -352.16万 -1.42% 5157.35万 20.78%
2021-01-08 8.91 -0.78% -4845.28万 -22.92% -2025.80万 -9.58% -2819.49万 -13.33% 1181.72万 5.59% 3663.57万 17.33%
2021-01-07 8.98 -2.39% -4616.39万 -20.03% -1822.47万 -7.91% -2793.92万 -12.12% 413.52万 1.79% 4202.86万 18.24%
2021-01-06 9.20 -2.23% -2753.84万 -12.20% -692.22万 -3.07% -2061.62万 -9.13% -668.55万 -2.96% 3422.39万 15.16%
2021-01-05 9.41 -0.53% -3963.67万 -10.63% -1636.41万 -4.39% -2327.26万 -6.24% 9.25万 0.02% 3954.42万 10.61%
2021-01-04 9.46 5.46% 3367.24万 6.72% 3129.74万 6.25% 237.50万 0.47% -2418.28万 -4.83% -948.96万 -1.89%
2020-12-31 8.97 0.79% -509.01万 -3.94% -225.89万 -1.75% -283.11万 -2.19% -459.98万 -3.56% 968.99万 7.49%
2020-12-30 8.90 -0.45% -2549.87万 -17.78% -847.73万 -5.91% -1702.14万 -11.87% 573.51万 4.00% 1976.37万 13.78%
2020-12-29 8.94 0.68% 628.68万 4.64% 633.29万 4.67% -4.61万 -0.03% -981.89万 -7.25% 353.21万 2.61%
2020-12-28 8.88 -2.31% -4281.91万 -23.87% -2571.99万 -14.34% -1709.92万 -9.53% 499.70万 2.79% 3782.21万 21.08%
2020-12-25 9.09 -1.20% -1648.97万 -7.82% -248.91万 -1.18% -1400.06万 -6.64% -1151.73万 -5.46% 2800.69万 13.28%
2020-12-24 9.20 0.22% -755.29万 -4.03% 140.20万 0.75% -895.49万 -4.78% -201.99万 -1.08% 957.28万 5.11%
2020-12-23 9.18 -1.82% -5695.62万 -20.88% -2063.78万 -7.57% -3631.84万 -13.31% 59.75万 0.22% 5635.87万 20.66%
2020-12-22 9.35 -2.40% -3268.99万 -16.34% -720.47万 -3.60% -2548.52万 -12.74% -561.85万 -2.81% 3830.84万 19.15%
2020-12-21 9.58 -0.73% -1312.99万 -5.37% -815.75万 -3.33% -497.24万 -2.03% -739.33万 -3.02% 2052.32万 8.39%
2020-12-18 9.65 0.84% 616.99万 3.52% -405.32万 -2.31% 1022.31万 5.83% -462.36万 -2.64% -154.63万 -0.88%
2020-12-17 9.57 -0.52% -3171.95万 -16.75% -506.39万 -2.67% -2665.57万 -14.07% 252.62万 1.33% 2919.33万 15.41%
2020-12-16 9.62 0.42% -306.65万 -1.92% 189.52万 1.19% -496.17万 -3.11% -111.67万 -0.70% 418.32万 2.62%
2020-12-15 9.58 -2.04% -3734.57万 -23.21% -1043.39万 -6.48% -2691.18万 -16.73% 206.96万 1.29% 3527.61万 21.92%
2020-12-14 9.78 1.14% -1299.26万 -7.97% -286.64万 -1.76% -1012.62万 -6.21% 140.94万 0.86% 1158.33万 7.11%
免责声明:文章内容不代表本站立场,本站不对其内容的真实性、完整性、准确性给予任何担保、暗示和承诺,仅供读者参考,文章凯发娱乐技巧的版权归原作者所有。如本文内容影响到您的合法权益(内容、图片等),请及时联系本站,我们会及时删除处理。

作者: 中农经济网

本人不对其内容的真实性、完整性、准确性给予任何担保、暗示和承诺,仅供读者参考,文章凯发娱乐技巧的版权来源于网络。如本文内容影响到您的合法权益(内容、图片等),请及时联系站内删除!

为您推荐

山东联合化工包括哪几家企业

山东联合化工可能指的是以下几家企业: 山东省联合农药工业有限公司 凯发娱乐技巧的概况:该公司是山东中农联合生物科技股份有限公司(股...

有机肥厂家的生产流程,厂家联系电话

有机肥厂家的生产流程通常包括以下几个关键步骤: 一、原料准备与配比 原料选择:选择优质的有机原料,如动物粪便(猪粪、牛粪...

当化肥销售的关键技能

肥料销售需要掌握一系列技能,以确保能够有效地推广和销售肥料产品。以下是一些关键的技能: 一、产品知识 深入了解产品:销售...

化肥销售工作内容和职责

化肥销售是一个涉及多个环节和活动的职业或业务领域,其核心在于将化肥产品从生产商传递到最终用户(如农民、农业合作社或大型农...

新型防结块剂助力化肥行业,环保高效引领未来**

近日,北京理工大学赵天波教授科研团队成功研制并推向市场一款新型液体复合肥防结块剂,该产品凭借其优越的性能和环保特性,在化...

发表评论

返回顶部
网站地图